Description
- Item Type: Power Bank
- Shell Material:Â Plastic
- Battery Type:Â Li-Polymer Battery
- Battery Capacity:Â 20000 mAh
- Size: 138 x 62 x 21.5 mm / 5.43 x 2.44 x 0.85 inch
Package Includes:
- 1 x Power Bank
$31.98 – $39.98
Package Includes:
Rated Energy | 74Wh/3.7V |
---|---|
Compatible With | Mobile Phones&Table PCs |
Powerbank Model | Romoss LT20 LT20 PS |
Power Bank Color | White |
Is LED Lamp Illumination | No |
Quality Certification | ce |
Supports Solar Energy | No |
Support Quick Charge Technology | No |
Size | 138*62*21.5mm |
Weight | 472g |
Type | Portable Power Bank |
Shell Material | Plastic |
Charging Devices | for Tablet |
Battery Capacity | 20000mAh |
Features | Built in Cables |
Battery Type | Li-polymer Battery |
Brand Name | ROMOSS |
Transform Rate | About 85% |
Poverbank Feature | Digital Display |
Input Interface | Micro-USB/Lighting/Type-C |
Input | DV5V 2.1A |
Output Interface | Double USB |
Output | DC5V 2.1A/DC5V 1A |
Allowed On-Board Flight | Yes |
Wholesale / Dropshipping | Support |
LT20 | With Cable |
LT20PS | Without Cable |
Reviews
There are no reviews yet.